Fredericksburg/Gillespie County Tax Receipts Growth Report
By looking at this Growth Report you can get a great overall barometer of the community’s health and growth. Take a look at these charts showing tax income for the area from the past few years. As you can see every single year has shown consistent and steady growth, indicating that Fredericksburg is prospering.
Total SalesHome SalesLand SalesPopulation Projections
City of Fredericksburg Sales Tax Receipts
City tax receipts are rising at a fast pace as Fredericksburg continues to attract visitors: whether it the ever popular Nimitz Museum or just a stroll on Main Street. In fact tax receipts for the city of Fredericksburg. Just in the last 4 years we have seen a 37.7% increase.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Jan | $782,905 | $760,015 | $582,454 | $514,515 | $505,293 | $496,771 | $447,026 |
Feb | $994,706 | $871,461 | $744,208 | $655,881 | $627,467 | $560,001 | $603,137 |
March | $633,261 | $611,428 | $508,167 | $408,105 | $421,189 | $385,725 | $354,516 |
April | $636,485 | $533,476 | $438,755 | $435,883 | $459,157 | $440,535 | $387,281 |
May | $822,646 | $853,994 | $757,207 | $491,535 | $525,944 | $558,505 | $505,120 |
June | $715,407 | $675,353 | $668,869 | $372,837 | $517,503 | $485,166 | $440,508 |
July | $738,475 | $699,245 | $667,080 | $520,025 | $488,686 | $500,310 | $446,066 |
August | $703,432 | $760,554 | $799,227 | $609,900 | $549,072 | $523,400 | $482,005 |
Sept | $730,795 | $666,961 | $661,403 | $526,817 | $543,832 | $474,047 | $421,828 |
Oct | $675,110 | $692,563 | $623,790 | $498,584 | $475,679 | $457,183 | $409,010 |
Nov | $735,976 | $731.855 | $771,224 | $596,279 | $506,459 | $494,666 | $453,636 |
Dec | $744,887 | $751,235 | $649,485 | 577,401 | $540,085 | $457,382 | $439,923 |
Total | $8,914,085 | $$8,608,171 | $7,871,869 | $6,207,762 | $6,152,318 | $5,838,691 | $5,390.056 |
Gillespie County Sales Tax Receipts
Tax receipts for the County also show slow steady growth in the past 5 years. I expect that this growth will continue at an accelerated pace as the Hill Country Wine industry grows and as other business ventures see opportunities outside of the Fredericksburg City limits !
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Jan | $406.560 | $371,424 | $285,619 | $239,182 | $233,420 | $215,934 | $194,363 |
Feb | $453,797 | $419,141 | $350,057 | $306,965 | $272,365 | $255,748 | $264,046 |
March | $351,297 | $305,428 | $255,886 | $215,571 | $197,108 | $178,641 | $160,282 |
April | $346,599 | $285.134 | $225,110 | $208,535 | $213,829 | $200,423 | $178,713 |
May | $404,469 | $401,106 | $345,729 | $241,779 | $243,137 | $240,584 | $227,717 |
June | $341,416 | $354,750 | $334,243 | $271,461 | $243,857 | $229,840 | $201,849 |
July | $390,850 | $364,652 | $338,528 | $257,144 | $237,414 | $223,282 | $198,574 |
August | $359,245 | $355,111 | $364,353 | $278,461 | $240,748 | $238,380 | $212,337 |
Sept | $455,706 | $312,932 | $308,778 | $237,145 | $239,854 | $218,784 | $182,192 |
Oct | $328,640 | $321,054 | $282,563 | $233,570 | $212,502 | $196,721 | $176,551 |
Nov | $372,394 | $369,574 | $371,347 | $302,280 | $482,010 | $223,264 | $207,168 |
Dec | $375,629 | $361,348 | $326,905 | $291,575 | $262,289 | $212,117 | $204,595 |
Total | $4,586,602 | $4,221,655 | $3,789,118 | $3,083,668 | $3,075,824 | $2,633,718 | $2,408,387 |
Fredericksburg and Gillespie County Lodging Receipts
Fredericksburg TX Short term rentals are part of the Gillespie county economy :
The Bed and Breakfast / Short Term rentals are a big factor in the Fredericksburg and Gillespie county economy bringing in well over $100,000,000 in tax receipts to the county each year. In fact Short term Rentals made up 71% of all the lodging receipts in Gillespie county for 2022 as more and more visitors chose to stay in a STR over a Hotel or Motel. One local study even claimed that when you look at all the STR units combine, they are by far the largest employer in Gillespie county with several management company employees, yard service , cleaning service, Etc… Just look at the chart below to see how the STR demand has grown!
Year Hotel / Motel Short Term Rental Revenue 2012 Not Seperated $30,110,600 2013 Not Seperated $33,773,921 2014 Not Seperated $37,795,984 2015 Not Seperated $42,826,401 2016 Not Seperated $50,713,046 2017 Not Seperated $54,396,228 2018 $26,982,704 $35,152,721 $62,128,081 2019 $27,688,654 $43,359,996 $71,039,681 2020 $22,377,162 $52,156,378 $74,53,3541 2021 $35,489,641 $84,356,377 $119,846,018 2022 $35,425,931 $87,487,452 $122,923,384 2023 $38,897,444 $92,456,380 $131,353,824
.
email me at mike@mikestarks.com or call with any questions
Office (830) 990-8708
Cell (830) 456-3532